<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Keystone Real Estate Blog</title>
	<atom:link href="http://www.keystone-properties.com/realestateblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keystone-properties.com/realestateblog</link>
	<description>Real Estate News &#38; Information for Keystone and Summit County</description>
	<pubDate>Mon, 14 May 2012 19:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Summit County Pending Deals Up!</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/05/14/summit-county-pending-deals-up/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/05/14/summit-county-pending-deals-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:01:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=251</guid>
		<description><![CDATA[As of May 14, 2012 the number of under contract properties in Summit County is 37% ahead of last year at this time!  If these properties close now through the end of June, the local market will be about 9 to 10 percent ahead of 2011! 
 
With interest rates at historical low levels and plenty of inventory for sale in [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/05/14/summit-county-pending-deals-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX versus the Industry</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/04/20/remax-versus-the-industry/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/04/20/remax-versus-the-industry/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:38:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=248</guid>
		<description><![CDATA[
 
The “RE/MAX vs. the Industry” report, shows, without question, which organization is closing the most sales. It shows, without question, which organization is again No. 1&#8230;.RE/MAX!
The RE/MAX total of 751,088 closed transaction sides in the U.S. is 26 percent higher than the closest competitor (Coldwell Banker, at 596,268) and more than double Century 21 (372,682). [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/04/20/remax-versus-the-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snapshot of Keystone Market</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/04/19/snapshot-of-keystone-market/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/04/19/snapshot-of-keystone-market/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:07:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=239</guid>
		<description><![CDATA[
When you are looking to buy or sell real estate in Summit County, look no further than RE/MAX Properties of the Summit. Give us a call at (970) 513-0404 or (866) 513-0404 and see how we can make your dream of owning property in Colorado&#8217;s Ski Country a reality!
]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/04/19/snapshot-of-keystone-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX #1 in Summit County</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/04/06/remax-1-in-summit-county/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/04/06/remax-1-in-summit-county/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:28:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=236</guid>
		<description><![CDATA[The results are in - RE/MAX Properties of the Summit sold more sides AND volume than any other real estate company in Summit County for the 1st Quarter of 2012.  The #2 company would have to improve by 36% to catch up to our sales number.
So when you are looking to buy or sell real estate in Summit [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/04/06/remax-1-in-summit-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX receives J.D. Power and Associates 2011 Award</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/04/05/remax-receives-jd-power-and-associates-2011-award/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/04/05/remax-receives-jd-power-and-associates-2011-award/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:48:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=228</guid>
		<description><![CDATA[
 To learn more about Summit County real estate - and how to best negotiate the purchase and ownership of real estate in the Colorado mountains - contact Re/Max Properties of the Summit in Keystone at (970) 513-0404 or 866-513-0404.
]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/04/05/remax-receives-jd-power-and-associates-2011-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Surge in Vacation &#038; Investment Home Sales</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/03/30/2011-surge-in-vacation-investment-home-sales/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/03/30/2011-surge-in-vacation-investment-home-sales/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:21:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Colorado real estate]]></category>

		<category><![CDATA[keystone co real estate]]></category>

		<category><![CDATA[keystone colorado real estate]]></category>

		<category><![CDATA[Keystone Resort real estate]]></category>

		<category><![CDATA[keystone river run real estate]]></category>

		<category><![CDATA[keystone vacation real estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[summit county real estate]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=214</guid>
		<description><![CDATA[



 
 





 
 

 
 



According to the National Association of Realtors vacation home and investment home sales had a surge in 2011

ü  49 percent of investment buyers paid cash in 2011, as did 42 percent of vacation-home buyers

ü  If buyers financed their purchase with a mortgage, large down payments were typical
ü  The typical vacation-home buyer was 50 years old
ü  Buyers [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/03/30/2011-surge-in-vacation-investment-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brokerage of the Year Award</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/03/23/brokerage-of-the-year-award/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/03/23/brokerage-of-the-year-award/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:29:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activities/Events]]></category>

		<category><![CDATA[Keystone Colorado]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[keystone co]]></category>

		<category><![CDATA[keystone co golf homes]]></category>

		<category><![CDATA[keystone co real estate]]></category>

		<category><![CDATA[keystone colorado real estate]]></category>

		<category><![CDATA[keystone properties]]></category>

		<category><![CDATA[Keystone Resort properties]]></category>

		<category><![CDATA[Keystone Resort real estate]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=208</guid>
		<description><![CDATA[The RE/MAX Properties of the Summit franchise is the Mountain States Region’s** Outstanding Brokerage of the Year (Multi-office) for 2011!!   
 
From RE/MAX international, &#8220;You represent the best of the best, and I can’t adequately express how much I appreciate your leadership, commitment, and support of your agents, and of the region.  We are honored and blessed [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/03/23/brokerage-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE/MAX Mobile App</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/03/19/remax-mobile-app/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/03/19/remax-mobile-app/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:42:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Keystone Colorado]]></category>

		<category><![CDATA[Colorado real estate]]></category>

		<category><![CDATA[keystone co real estate]]></category>

		<category><![CDATA[keystone colorado homes]]></category>

		<category><![CDATA[Keystone Colorado properties]]></category>

		<category><![CDATA[keystone colorado real estate]]></category>

		<category><![CDATA[keystone colroado]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=196</guid>
		<description><![CDATA[ RE/MAX unveiled the new RE/MAX Mobile App in early March 2012. Visit getmobile.remax.com to start your search now on your iPhone and Adroid devices.
To learn more about Summit County real estate - and how to best negotiate the purchase and ownership of  real estate in the Colorado mountains - contact Re/Max Properties of the Summit [...]]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/03/19/remax-mobile-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romp to Stomp out Breast Cancer</title>
		<link>http://www.keystone-properties.com/realestateblog/2012/03/09/romp-to-stomp-out-breast-cancer/</link>
		<comments>http://www.keystone-properties.com/realestateblog/2012/03/09/romp-to-stomp-out-breast-cancer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:26:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activities/Events]]></category>

		<category><![CDATA[Breckenridge]]></category>

		<category><![CDATA[Frisco]]></category>

		<category><![CDATA[Keystone Colorado]]></category>

		<category><![CDATA[dillon]]></category>

		<category><![CDATA[Silverthorne]]></category>

		<guid isPermaLink="false">http://www.keystone-properties.com/realestateblog/?p=194</guid>
		<description><![CDATA[The 10th annual Colorado Romp to Stomp snowshoe event was held in Frisco, Colorado on March 3, 2012.  RE/MAX Properties of the Summit was a proud sponsor of this event.  Despite it being the coldest day yet for the event, over $100,000 (and counting) was raised in the fight against breast cancer.
 

]]></description>
		<wfw:commentRss>http://www.keystone-properties.com/realestateblog/2012/03/09/romp-to-stomp-out-breast-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

